March 7th, 2008
Well, it's not nearly as bad as I thought it would be, and to be honest, most of what put the scores so high happened in the past when I was on the road all the time or posting quizzes left and right. If I went through and did the quiz for only what my journal is like now, the scores would be much lower.
Thanks to
kingdavey for finding this one.
Thanks to
| The Ultimate LiveJournal Obsession Test | ||
| Category | Your Score | Average LJer |
| Community Attachment | 35.48% There's something special about you. Every once in awhile, one of your topics gets everyone chatting. | 22.82% |
| MemeSheepage | 33.33% Easily amused | 27.75% |
| Original Content | 64.52% Newsweek, People, and your journal | 38.06% |
| Psychodrama Quotient | 20.48% Your dark side's safe with us | 16.7% |
| Attention Whoring | 50% You'd sell your mother for another three friends | 20.7% |
- sm00d:
amused

